Leading Manufacturers, Exporters and Wholesaler of 1.5 HP Commercial Atta Chakki Machine, 10 HP Mild Steel Atta Chakki, 2 HP Domestic Atta Chakki, 2 HP Flour Mill Machine, 3 HP Commercial Atta Chakki Machine, 3 HP Flour Mill Machines, Commercial Atta Chakki Machine, Ghar Ghanti Atta Chakki, Roller Flour Mill and Solar Atta Chakki Plant from Lakhimpur Kheri.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Capacity | 25 Kg/hr |
| Motor Power | 1.5 HP |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 100 Kg/hr |
| Motor Power | 10 HP |
| Operation Mode | Automatic |
| Material Of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Domestic |
| Power Consumption | 7.5 Kwh |
| Voltage | 220V |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Motor Power | 2 HP |
| Capacity | 50 Kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Operating Speed | 1440 RPM |
| Business Type | Manufacturer, Exporter, Supplier |
| Production Capacity | 100 Kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Material Of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Frequency | 50hz |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 30 Kg/hr |
| Motor Power | 3 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Voltage | 240V |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Motor Power | 3 HP |
| Operation Mode | Automatic |
| Material Of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Power Consumption | 2.2 Kwh |
| Usage/Application | Wheat, Masala, Grains |
| Production | 1 Ton Per Day |
| Business Type | Manufacturer, Exporter, Supplier |
| Motor Power | 2 HP |
| Capacity | 50 Kg/hr |
| Operation Mode | Semi Automatic |
| Material of Construction | Stainless Steel |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Electricity Connection | Three Phase |
| Power Consumption | 2.1 Kwh |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Type | Gharghanti |
| Cabinet | Stainless Steel |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Operation Mode | Semi-Automatic |
| Power Consumption | 2.1 Kwh |
| Motor Power | 2 HP |
| Capacity | 50 Kg/hr |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 1-3kw |
| Voltage | 220V |
| Country of Origin | India |
| Material | Mild Steel |
| Color | Green |
| Usage | Grinding Wheat Into Flour |
| Power Source | Electric |
| Special Features | Efficient Grinding Mechanism |
| Care Instructions | Regular Cleaning And Maintenance Required |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Usage/Application | Commercial |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Voltage | 220 W |
| Power Consumption | 1 Kwh |
| Production Capacity | 1 Ton Per Day |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.